| No | Product | Rate of Interest |
|---|---|---|
| 1 | Housing Loan | 7.50%* Based on CIBIL score |
| 2 | Housing Top Up | 9.00%* |
| 3 | Car Loan | 8.00%* |
| 4 | Gold Loan | 8.75%* |
| 5 | Personal Loan(Salary a/c with us) | 10.75%* |
| 6 | Loan Against Property | 10.25%* |
| 7 | Buisness Loan upto Rs 25.00 Lakhs | 10.75%* |
| 8 | Buisness Loan above Rs 25.00 Lakhs | Based on Risk rating |
| 9 | Doctor special Loan | 9.50%* |
| 10 | Mahagramin Lease rental Discounting scheme | 9.75%* |
| 11 | Agri Infrastrutre Scheme | 9.00%* |
| 12 | Education Loan | 9.75%* |
| 13 | Solar Loan | 8.75%* |
| 14 | Pledge Loan | 9.25%* |
MGB Mobile Banking offers secure, easy access to bank accounts and services anytime, anywhere.
MGB Mobile Banking provides SMS alerts to keep you updated on your account activities.
Know More about sms alertMGB Mobile Banking offers email alerts to help you stay informed about your account activity.
Know More about email alert