Interest rates for Deposits accepted/renewed by Maharashtra Gramin Bank
| Sr.No. | Period (For deposite below Rs. 2.00 Crore) | Interest Rate % w.e.f. 02.07.2025 |
|---|---|---|
| 1 | 07 - 14 Days | 3.25 |
| 2 | 15 - 30 Days | 3.25 |
| 3 | 31 - 45 Days | 3.25 |
| 4 | 46 - 90 Days | 4.50 |
| 5 | 91 - 179 Days | 5.00 |
| 6 | 100- DAYS SPECIAL | 5.10 |
| 7 | 180-Less than 1 year | 5.75 |
| 8 | 222- DAYS SPECIAL | 6.00 |
| 9 | 333- DAYS SPECIAL | 6.10 |
| 10 | 1 Year | 6.25 |
| 11 | 444- DAYS SPECIAL | 6.50 |
| 12 | Above 1 Year to Less Than 2 Years | 6.25 |
| 13 | 2 Years to Less Than 3 Years | 6.10 |
| 14 | 3 Years to Less Than 5 Years | 6.10 |
| 15 | 5 Years to 10 Years | 6.10 |
MGB Mobile Banking offers secure, easy access to bank accounts and services anytime, anywhere.
MGB Mobile Banking provides SMS alerts to keep you updated on your account activities.
Know More about sms alertMGB Mobile Banking offers email alerts to help you stay informed about your account activity.
Know More about email alert